Feature sheet
An overview of Global Equity+ Fund - Fidelity Global Equity+ 基金 - Chinese version
Look at our mix of exchange-traded funds (ETFs) for various investment goals, even if you’re just starting to invest.
Explore the wide spectrum of available Fidelity mutual funds across different regions, sectors and asset classes.
Explore our diverse investment solutions, such as managed portfolios, alternatives and tax-efficient investments.
View a complete list of funds and find performance summaries, Fund Facts, distributions and more.
Browse our selection of sustainable investment mutual funds and ETFs available to Canadian investors.
Find information on FHSA, RRSPs, TFSAs, RESPs, and non‑registered accounts.
Find out how to buy Fidelity mutual funds and ETFs.
Annual reports to investors from an independent committee.
We’ll help you understand the basics of investing.
There are many reasons to invest: education, retirement, vacation, large purchases and more. What are yours?
Are you ready to start investing? We can help answer your important questions.
Move to the next level with topics such as analyzing your portfolio, tax-smart investing and managing volatility and risk.
Learn how to manage your wealth and help meet your personal financial goals.
Plan your savings — whether for education, retirement, or every moment in between.
Find out how much your savings will grow over time by making regular investments.
Search through our products using a wide range of filters and criteria.
Estimate your year-end tax balance and see your tax savings when you change your RRSP contribution.
Determine how much monthly cash flow you could receive from your Fidelity Tax-Smart CashFlow™ investment.
Discover how much you need to retire — and whether you're heading in the right direction.
Try our 4 interactive tools for understanding the markets.
Access tools such as portfolio intelligence, fund switch validator, Fidelity ClearPlan® Custom Fund Portfolios and more.
Check out our articles, webcast, podcasts and more for our latest insights.
Our live, interactive webcasts give you insights and information from Fidelity subject-matter experts.
Gain market insights from Fidelity experts.
When we win, so do you.
Dozens of five-star rated funds. Thousands of happy investors.
View the complete list of Fidelity Fund and ticker codes.
Search for Fund Fact documents for all Fidelity mutual funds or ETFs.
Find all related forms, information about compensation, fees and investment loans.
Related tools and information to help you with know-your-product requirements and other regulatory updates.
Access tools such as portfolio intelligence, fund switch validator, Fidelity ClearPlan® Custom Fund Portfolios and more.
Check here for the dates of upcoming sessions.
View online courses and earn continuing education credits.
Support your family office or private counsel business with access to Fidelity's global network.
Long | 97.4% |
---|---|
Short | -2.8% |
Net | 94.6% |
Cash | 5.4% |
In accordance with National Instrument 81-102, performance cannot be shown until one year after a fund's inception.
In accordance with National Instrument 81-102, performance cannot be shown until one year after a fund's inception.
In accordance with National Instrument 81-102, performance cannot be shown until one year after a fund's inception.
Risk measures cannot be calculated on funds that are less than three years old. This fund does not yet meet the required criteria.
This fund has a low to medium volatility rating
Fund name | Percentage |
---|---|
Fidelity Strategic Income Fund | 22.4 |
Fidelity Multi-Sector Bond Hedged Multi-Asset Base Fund | 22.3 |
Fund name | Percentage |
---|---|
Fidelity Greater Canada Fund - Series O | 18.2 |
Fidelity Canadian Large Cap Multi-Asset Base Fund | 12.7 |
Fund name | Percentage |
---|---|
Fidelity Global Innovators Investment Trust | 18.4 |
Fund name | Percentage |
---|---|
Fidelity Global Value Long/Short Fund - Series O | 5.5 |
Fund name | Percentage |
---|---|
Fidelity Canadian Money Market Investment Trust | 0.4 |
Net other assets | 0.1 |
Long | Short | Net | |
---|---|---|---|
Foreign Equities | 36.4 | -2.6 | 33.7 |
Foreign Bonds | 31.7 | - | 31.7 |
Canadian Equities | 17.8 | -0.1 | 17.7 |
High Yield Bonds | 10.8 | - | 10.8 |
Convertibles | 0.5 | - | 0.5 |
Canadian Bonds | 0.2 | - | 0.2 |
Investment Grade CMBS | 0.1 | - | 0.1 |
U.S. High Yield CMBS | - | - | - |
Futures, Options and Swaps | - | -0.1 | -0.1 |
Cash & Other | 29.3 | -23.9 | 5.4 |
Long | Short | Net | |
---|---|---|---|
United States | 65.7 | -2.5 | 63.2 |
Canada | 18.5 | -0.1 | 18.4 |
United Kingdom | 4.1 | - | 4.1 |
China | 1.6 | - | 1.6 |
Germany | 1.4 | - | 1.4 |
France | 0.8 | -0.1 | 0.7 |
Netherlands | 0.6 | - | 0.6 |
Mexico | 0.6 | - | 0.6 |
Japan | 0.6 | - | 0.6 |
Switzerland | 0.6 | -0.1 | 0.5 |
Israel | 0.3 | - | 0.3 |
Dominican Republic | 0.3 | - | 0.3 |
Belgium | 0.3 | - | 0.3 |
Brazil | 0.3 | - | 0.3 |
Ireland | 0.3 | - | 0.3 |
Italy | 0.2 | - | 0.2 |
Panama | 0.2 | - | 0.2 |
South Korea | 0.2 | - | 0.2 |
Spain | 0.2 | - | 0.2 |
Colombia | 0.2 | - | 0.2 |
Denmark | 0.2 | - | 0.2 |
Grand Cayman (UK Overseas Territory) | 0.2 | - | 0.2 |
Australia | 0.2 | - | 0.2 |
Turkey | 0.2 | - | 0.2 |
Indonesia | 0.1 | - | 0.1 |
United Arab Emirates | 0.1 | - | 0.1 |
Saudi Arabia | 0.1 | - | 0.1 |
Chile | 0.1 | - | 0.1 |
Qatar | 0.1 | - | 0.1 |
Sweden | 0.1 | - | 0.1 |
South Africa | 0.1 | - | 0.1 |
Nigeria | 0.1 | - | 0.1 |
Egypt | 0.1 | - | 0.1 |
Oman | 0.1 | - | 0.1 |
Poland | 0.1 | - | 0.1 |
Puerto Rico | 0.1 | - | 0.1 |
Argentina | 0.1 | - | 0.1 |
Romania | 0.1 | - | 0.1 |
Peru | 0.1 | - | 0.1 |
Hungary | 0.1 | - | 0.1 |
Ukraine | 0.1 | - | 0.1 |
Angola | 0.1 | - | 0.1 |
Hong Kong | 0.1 | - | 0.1 |
Ecuador | 0.1 | - | 0.1 |
Malaysia | 0.1 | - | 0.1 |
Luxembourg | 0.1 | - | 0.1 |
Guatemala | - | - | - |
Czech Republic | - | - | - |
Finland | - | - | - |
Costa Rica | - | - | - |
Bahrain | - | - | - |
Pakistan | - | - | - |
Philippines | - | - | - |
Sri Lanka | - | - | - |
Kazakhstan | - | - | - |
Paraguay | - | - | - |
Azerbaijan | - | - | - |
GHANA | - | - | - |
Venezuela | - | - | - |
Serbia | - | - | - |
India | - | - | - |
El Salvador | - | - | - |
Greece | - | - | - |
Cote D'Ivoire | - | - | - |
Portugal | - | - | - |
Macau | - | - | - |
Morocco | - | - | - |
Kenya | - | - | - |
Jordan | - | - | - |
Gabon | - | - | - |
Multinational | - | - | - |
Uruguay | - | - | - |
Norway | - | - | - |
Bermuda | - | - | - |
Georgia | - | - | - |
Lebanon | - | - | - |
Uzbekistan | - | - | - |
Mongolia | - | - | - |
Vietnam | - | - | - |
Zambia | - | - | - |
Barbados | - | - | - |
Armenia | - | - | - |
Kuwait | - | - | - |
Madagascar | - | - | - |
Jamaica | - | - | - |
Montenegro | - | - | - |
Senegal | - | - | - |
Singapore | - | - | - |
Rwanda | - | - | - |
Benin | - | - | - |
Thailand | - | - | - |
Taiwan | - | -0.1 | -0.1 |
Long | Short | Net | |
---|---|---|---|
Information Technology | 10.3 | -0.6 | 9.7 |
Consumer Staples | 9.5 | - | 9.5 |
Consumer Disc. | 7.8 | -1.0 | 6.8 |
Industrials | 6.5 | -0.2 | 6.3 |
Communication Services | 4.6 | -0.2 | 4.5 |
Health Care | 4.3 | -0.1 | 4.2 |
Financials | 4.6 | -0.6 | 4.0 |
Materials | 2.9 | - | 2.9 |
Energy | 2.6 | - | 2.6 |
Utilities | 1.5 | - | 1.4 |
Real Estate | - | - | - |
An overview of Global Equity+ Fund - Fidelity Global Equity+ 基金 - Chinese version
Fidelity Global Equity+ Fund offers a diversified equity strategy that is designed to mitigate downside risk and reduce overall volatility.
An overview of Global Equity+ Fund
ETF Product Lineup: An overview of Fidelity ETFs and ETF mutual funds